- 3647-3 Mannohara Shinden, Fujinomiya-shi, Shizuoka 418-0001, Japan
- Tel. +81(0)544-24-3311 / Fax. +81(0)544-26-5649
Company name: | Toshida Kogyo Co., Ltd. |
---|---|
Founded: | December 1, 1947 |
Established: | August 1, 1961 |
Capitalization: | ¥81.55 million |
Number of employees: | 110 |
Main facilities: | Head Office Plant, Shibakawa Plant, South Plant, East Plant, East Warehouse, West Warehouse |
Affiliated banks: | Shizuoka Bank (Fujinomiya Branch), Shoko Chukin Bank (Numazu Branch), MUFG Bank (Numazu Branch), Fujinomiya Shinkin Bank (Kita Branch) |
Executive: |
Representative Director and Honorary Chairman : Yuji Toshida Chairman of the Board : Michio Sone Representative Director and President : Kotaro Toshida Senior Managing Director : Eiichi Oniki Auditor : Yukio Yamada |
Executive Director : Masato Mochizuki Executive Director : Tatsuya Ookawa |
■1947 | Founded as Toshida Seisakusho (one-man business). Matsutaro Toshida established a stainless-steel pipe drawing shop for hypodermic needles in Fujinomiya City. |
---|---|
■1961 | Established: Reorganized as Toshida Kogyo Co., Ltd. with a capital of ¥3.6 million. Split off operations relating to hypodermic needles as a separate company, and transferred the Stainless Steel Department to another firm. Toshida Kogyo focused on steel pipe drawing. |
■June 1968 | Capital increase: Raised capital to ¥10 million, and relocated Head Office Plant to current location. |
■1970 | Began assembly work. Established integrated system able to manufacture precision pipe to finished parts. |
■March 1981 | Capital increase: Raised capital to ¥45 million |
■August 1987 | Purchased adjacent plant, and made it into our West Plant. |
■December 1990 | Capital increase: Raised capital to ¥70 million |
■November 1992 | Opened Shibakawa Plant. |
■January 1997 | Established joint venture, SPM, in Thailand. |
■May 1999 | Acquired ISO 9002 certification for the Solid-Drawn Steel Pipe Department |
■May 2001 | Acquired ISO 9002 certification for Part Business Department. |
■September 2001 | Purchased plant adjacent to Head Office, and made it into warehouse and East Plant. |
■May 2002 | Acquired ISO 9001:2000 certification for both the Solid-Drawn Steel Pipe Department and Part Business Department. |
■August 2004 | Established subsidiary in China, Wuxi TSD Co., Ltd. |
■December 2005 | Completed expansion of East Plant (No. 1 Plant). |
■January 2006 | Established joint venture, PT.INDONESIA NIPPON STEEL PIPE CO.,LTD. |
■June 2006 | Increased capital in Wuxi TSD Co., Ltd. |
■September 2006 | Shibakawa Plant acquired certification for implementing the environmental protection system EcoAction 21. |
■September 2007 | Head Office Plant acquired certification for implementing the environmental protection system EcoAction 21. |
■November 2007 | Completed reconstruction of East Plant (No. 2 Plant). |
■November 2008 | Established subsidiary, TSD Trading Co., Ltd. |
■February 2010 | Capital increase: Raised capital to ¥81.55 million (Capital increase through third-party allocation: Nippon Steel & Sumitomo Metal Corporation) |
■July 2010 | Wuxi TSD Co., Ltd. received capital participation from the Nippon Steel Group, and became Wuxi Nippon Steel & Sumikin Pipe Co., Ltd. (Nippon Steel & Sumikin Pipe Co., Ltd. stake: 51%, our stake: 17%) |
■October 2010 | Capital participation in Nippon Steel & Sumitomo Metal Corporation’s Indian business (Our company's stake: 2%) |
■February 2022 | Received certification of Management Ability Improvement Plan (Kanto Bureau of Economy, Trade and Industry) |
■February 2022 | Received certification of Installation Plan for Cutting-Edge Equipment (Fujinomiya City) |
■September 2022 | Renewed atmospheric annealing furnace at Head Office Plant |
■November 2022 | Received certification of Business Continuity Plan (Kanto Bureau of Economy, Trade and Industry) |
■September 2023 | Kotaro Toshida appointed as Representative Director and President |
Copyright©2018 Toshida kogyo Co.,ltd All rights reserved.